Community Outreach
The Michael Ray Lee Foundation was established to carry on Michael’s unfulfilled dreams. The Foundation’s Mission is to “Give Back” by utilizing the game of golf to positively impact lives through charitable giving with an emphasis on scholarships and junior golf. Michael’s legacy lives on!
The Michael Ray Lee Foundation would like to share with you some of the great things we have accomplished this year. None of it would have been possible without the incredible amount of support we have received! It is truly amazing the amount of people that Mike touched in his short 28 years of life. With your support, we raised $214,000 in donations and sponsorships in 2026.
We will begin our fundraising efforts again in January preparing for the Seventh Annual Mike Lee Golf Tournament which will be held in the summer of 2027. You can view our charitable giving below.
MRL Charitable Giving
Supporting youth golf, education, scholarships and community programs throughout Northern Colorado.
| Organization / Program | Contribution |
|---|---|
| 2020–2021 | |
| Colorado School of Mines Golf Team | $8,000 |
| Greeley Central Golf Team | $2,000 |
| Northridge Golf Team | $2,000 |
| Year Total | $12,000 |
| 2021–2022 | |
| Colorado School of Mines Golf Team | $8,000 |
| Colorado Golf Association – Jr. America’s Cup Team | $5,000 |
| Roosevelt High School Girls’ Golf Team | $1,275 |
| Greeley Unified Girls Team | $920 |
| Greeley Central Boys Golf Team | $1,625 |
| Greeley West Boys Golf Team | $2,500 |
| Northridge Boys Golf Team | $975 |
| Eaton Boys Golf Team | $1,720 |
| 3 Scholarships (Aubree, Devyn, Megan) | $7,500 |
| Year Total | $29,515 |
| 2022–2023 | |
| Colorado School of Mines Golf Team | $10,000 |
| Roosevelt High School Boys Golf Team | $927 |
| Northridge Boys Golf Team | $2,100 |
| Colorado Golf Association – Jr. America’s Cup Team | $5,000 |
| Windsor High School Boys Golf Team | $2,950 |
| Frontier Academy Boys Golf Team | $1,995 |
| 3 Scholarships (Paige, Jaden, Emily) | $12,500 |
| 3 District 6 SNAG Kits (McAuliffe, Winograd, Tointon) | $10,500 |
| Pete Sanchez – Tournament Fees | $1,566 |
| Year Total | $47,538 |
| 2023–2024 | |
| Colorado School of Mines Golf Team | $10,000 |
| Colorado Golf Association – Jr. America’s Cup Team | $5,000 |
| Youth on Course | $1,000 |
| Success Foundation | $1,000 |
| SNAG Kits (Madison, Meeker, Brentwood, Centennial) | $14,706 |
| Pete Sanchez | $1,274 |
| Windsor HS Boys Golf | $2,700 |
| 3 Scholarships (Jake, Bronco, Ryan) | $12,500 |
| Severance HS Boys Golf | $1,979 |
| Greeley Central Boys Golf | $1,350 |
| Northridge Boys Golf Team | $704 |
| Down with a Cure Sponsorship | $1,000 |
| Bee Happy Bee Kind Sponsorship | $500 |
| Year Total | $53,713 |
| 2024–2025 | |
| Colorado School of Mines Golf Team | $20,000 |
| Colorado Golf Association – Jr. America’s Cup Team / USA Colorado | $10,000 |
| 3 Scholarships (Aayla, Ellyse, Reece) | $12,500 |
| 3 SNAG Kits (Franklin, Dos Rios, Scott) | $11,178 |
| Windsor Boys Golf Team | $1,500 |
| Northridge Boys Golf Team | $1,230 |
| Northridge Girls Golf Team | $1,830 |
| West Boys Golf Team | $2,450 |
| Frontier Academy | $1,289 |
| Pete & Lily Sanchez | $2,916 |
| Isaiah Fowler | $1,850 |
| Middle School Golf Program | $2,307 |
| Bee Happy Bee Kind | $500 |
| Year Total | $69,550 |
| 2025–2026 | |
| SNAG Kits (Bella, Shawsheen, Prairie Heights) | $11,175 |
| Colorado School of Mines Golf Team | $20,000 |
| Colorado Golf Association – Jr. America’s Cup Team / USA Colorado | $10,000 |
| 3 Scholarships (Reagan, Merek, Emily) | $15,000 |
| Bee Happy Bee Kind | $500 |
| Isaiah Fowler – Tournament Fees | $945 |
| SNAG Kits (Heiman, Monfort, Heath) | $10,971 |
| Greeley Golf Association | $1,000 |
| UNC Men’s & Women’s Golf (includes $1,000 tournament sponsorship) | $11,000 |
| Middle School Golf – Recruiting Expenses | $121 |
| SNAG Kit (Boys and Girls Club) | $3,834 |
| Pete & Lily Sanchez | $3,000 |
| Northridge Boys Golf | $2,750 |
| University HS Boys Golf | $2,800 |
| Windsor HS Boys Golf | $1,050 |
| Severance Boys Golf | $2,750 |
| Mike Meastes – Lessons for 3 Middle School Golfers | $410 |
| Year Total | $97,306 |
Mike Lee 9 Short Course
AARPA grant funds given to the City of Greeley.

